Mirror World Mystery
In August of 2004, the Neopets Hive hosted the Mirror World Mystery plot, set in our very own Mirror Neopia. Below is a list of the first 105 people to solve our puzzle and the prizes they received!
Defenders of Mirror
World 2006 |
2006 FAQ's |
2006 Rules | 2006 Guide |
2006 Results
Return to
Mirror World 2005 |
2005 FAQ's
| 2005 Rules
| 2005
Guide |
2005 Results
Mirror World Mystery
2004 | 2004
Mirror World Guide |
2004 Results
(maximum time : 19 hours, 48
minutes)
(minimum time : 5 hours, 48 minutes)
Pos | Username |
Completion Time (NST) |
Prize |
1 | couragethedog168 |
2:33 PM |
+ 100,000 NP |
2 | ocxdoll13 | 2:36 PM |
+ 75,000 NP |
3 | triforce_gatherer | 2:38 PM |
+ 50,000 NP |
4 | trestresjolie | 2:38 PM | + 35,000 NP |
5 | ericgore3 | 2:38 PM | + 25,000 NP |
6 | mystic_ravyne | 2:40 PM | + 10,000 Neopoints |
7 | laughing__queen | 2:40 PM | |
8 | loid007 | 2:41 PM | |
9 | masiahjojo | 2:41 PM | |
10 | minami_1998 | 2:46 PM | |
11 | rubberduckie717 | 2:47 PM | |
12 | moonflower159 | 3:03 PM | |
13 | nujbar2004 | 3:03 PM | |
14 | yurble | 3:05 PM | |
15 | neonick19881988 | 3:07 PM | |
16 | nanonium | 3:08 PM | |
17 | ubcgirl | 3:09 PM | |
18 | neobru_1240 | 3:11 PM | |
19 | xxattitudexx | 3:16 PM | |
20 | dianaxpooh | 3:16 PM | |
21 | mikkasama | 3:17 PM | |
22 | oldnavyfan10 | 3:17 PM | |
23 | ooooooooopz | 3:18 PM | |
24 | speedyweedy298 | 3:20 PM | |
25 | ivanamisic | 3:24 PM | |
26 | dookie5000 | 3:25 PM | |
27 | toast418 | 3:26 PM | |
28 | zhare | 3:27 PM | |
29 | poppybob | 3:29 PM | |
30 | starry_streak | 3:29 PM | |
31 | coaimhe | 3:29 PM | + 7,500 Neopoints |
32 | schefflera | 3:30 PM | |
33 | hunkychunkeymonkey | 3:30 PM | |
34 | draconian1 | 3:30 PM | |
35 | someviet | 3:31 PM | |
36 | gir223storage | 3:31 PM | |
37 | 3x113df0rc3 | 3:31 PM | |
38 | psico911 | 3:40 PM | |
39 | eem311 | 3:41 PM | |
40 | jamesbob41 | 3:43 PM | |
41 | _a1n2d3r4e5a6_ | 3:45 PM | |
42 | li5up6 | 3:46 PM | |
43 | happyday2193 | 3:46 PM | |
44 | flamewing287 | 3:47 PM | |
45 | the_fourth_brother | 3:53 PM | |
46 | cookiemark | 3:56 PM | |
47 | geoknight347 | 4:01 PM | |
48 | szamil46 | 4:02 PM | |
49 | mountaincat226 | 4:03 PM | |
50 | jason_sukow | 4:08 PM | |
51 | _star_krystal_ | 4:10 PM | |
52 | paranoidsinner7 | 4:13 PM | |
53 | jellyman298 | 4:14 PM | |
54 | dragonballzmon222 | 4:20 PM | |
55 | nikinsd92021 | 4:27 PM | |
56 | candi_so_deeelicious | 4:28 PM | |
57 | latixa250 | 4:34 PM | |
58 | matthew_button | 4:41 PM | |
59 | silvermoon347 | 4:43 PM | |
60 | limpbizkitfan28 | 4:43 PM | |
61 | plasmascotphoenix | 4:50 PM | |
62 | dodobutt222 | 4:52 PM | |
63 | ryfry9 | 4:56 PM | |
64 | imm0rtal | 4:56 PM | |
65 | raizerzero | 5:01 PM | |
66 | briarrabbit64 | 5:07 PM | |
67 | seed67plant | 5:22 PM | |
68 | sunny_sun_son | 5:25 PM | |
69 | eneii | 5:46 PM | |
70 | quigglewater | 5:52 PM | |
71 | chronicle_blades | 6:07 PM | + 5,000 Neopoints |
72 | poop21291 | 6:24 PM | |
73 | king_of_fusioning | 7:22 PM | |
74 | goldscorchio80 | 7:30 PM | |
75 | certery | 7:31 PM | |
76 | snowysangel | 7:31 PM | |
77 | miloandfrisky | 7:32 PM | |
78 | superblitzninja | 7:35 PM | |
79 | sciwhiz1289 | 7:55 PM | |
80 | neofriend1721 | 8:27 PM | |
81 | absinthe771 | 8:40 PM | |
82 | deer612 | 8:47 PM | |
83 | lilcheerleader1243 | 8:48 PM | |
84 | brucealmighty_2003 | 8:50 PM | |
85 | blondi2027 | 8:52 PM | |
86 | megneo666 | 8:59 PM | |
87 | alixandra_drake | 9:13 PM | |
88 | leothepup89 | 9:19 PM | |
89 | boxer57112 | 9:20 PM | |
90 | jake51491 | 9:29 PM | |
91 | drakens_flame | 9:31 PM | |
92 | game_freak1835 | 9:41 PM | |
93 | linwer | 9:45 PM | |
94 | pokiemonster | 9:51 PM | |
95 | tindal_ | 10:05 PM | |
96 | bunty500 | 10:47 PM | |
97 | fangs175 | 10:48 PM | |
98 | neo_t0ys | 12:09 AM | |
99 | implode02 | 12:28 AM | |
100 | amw026 | 2:17 AM | |
101 | isaacyves | 4:23 AM | |
102 | nus1 | 5:24 AM | |
103 | thunderfist02 | 5:32 AM | |
104 | albertito64 | N/A | |
105 | yojimbo101modelb | N/A |
Total Prizes: 1,005,000
Neopoints
Total Money Tree Donations: 97,000 Neopoints
(Names in BOLD have
received their prize.)